Bookmark and Share

Sponsored Listings

28 foreclosures found in BARRY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 28 1 2    [>]   [>>]
New 32588275 E Sycamore St Monett MO 4 / 2 $67,000 Details
New 32351968 3rd St Monett MO 1 / 1 $24,000 Details
2012-02-09 32720055 State Highway Hh # 2 Purdy MO 2 / 1 $51,900 Details
2012-02-07 31505409 4th St Monett MO 3 / 1 $29,900 Details
2012-02-05 32352019 Sycamore St Cassville MO 3 / 2 $43,900 Details
2012-02-05 32672753 W Cale St Monett MO 2 / 1 $49,800 Details
2012-02-04 32668846 Leslie Ln Purdy MO 3 / 1.5 $34,900 Details
2012-02-03 31032862 N Central Ave Monett MO 3 / 2 $39,900 Details
2012-02-03 31693102 W Scott St Monett MO 3 / 2.5 $79,900 Details
2012-02-03 31172831 Elm St Washburn MO 3 / 2 $57,400 Details
2012-02-03 32130815 Dianne Ln Monett MO 3 / 1 $40,000 Details
2012-02-01 27580398 E 11th St Cassville MO 2 / 3 $26,900 Details
2012-02-01 31128657 9th St Monett MO 3 / 1 $35,000 Details
2012-02-01 32623241 Caledonia Purdy MO 3 / 1.5 $47,500 Details
2012-01-31 31992800 Primrose Ln Monett MO 3 / 2 $117,500 Details
2012-01-28 32581640 Sycamore St Cassville MO 3 / 3 $43,900 Details
2012-01-26 32551805 Prairie Ln Monett MO 4 / 2 $84,900 Details
2012-01-22 32499618 Clover Dr Cassville MO 3 / 1 $21,900 Details
2012-01-04 32241190 Royal Point Dr # 1494 Shell Knob MO 2 / 2 $51,000 Details
2011-12-31 32126560 Crest Dr Monett MO 2 / 1 $53,600 Details
2011-12-29 32094406 Lawrence 1100 Monett MO 4 / 3 $144,900 Details
2011-12-23 31992791 Route Box 1951f Washburn MO 2 / 2 $69,900 Details
2011-12-06 31770491 Lawrence 2170 Monett MO 5 / 1 $79,900 Details
2011-12-06 31780494 W 16th St Cassville MO 2 / 1 $14,900 Details
2011-11-30 31663352 4th St Monett MO 3 / 1 $13,900 Details